PRODUCTS

40G QSFP+
Category:40~100G 系列
Hot-pluggable QSFP+ package, complies with QSFP+ MSA protocol
P/N | Description | Data Rate | Reach | Connector | Wavelength(nm) | TX | RX | Fiber | Output Power(dBm) | Sensitivity(dBm) | Specification Book |
FQXP-85A4-02DM | QSFP+ | 40Gb/s | 100m | MPO | 850 | VCSEL | PIN | MM | -7.6~2.4 | <-9.5 | FQXP-85A4-02DM(I).pdf |
QSFPP-40G-SR-BD | QSFP+ | 40Gb/s | 100m | LC | 1271~1331 | DFB | PIN | SM | -7~1 | <-11.5 | QSFPP-40G-SR-BD.pdf |
FQXP-C85A4-02D | QSFP+ | 40Gb/s | 2km | LC | 1271~1331 | DFB | PIN | SM | -12.9~2.4 | <-9.1 | FQXP-C85A4-02D.pdf |
QSFPP-40G-ZR4-Lite | QSFP+ | 40Gb/s | 60km | LC | 1271~1331 | DFB | PIN | SM | -7~1 | <-11.5 | QSFPP-40G-ZR4-Lite.pdf |
QSFPP-40G-ZR4 | QSFP+ | 40Gb/s | 80km | LC | 1271~1331 | DFB | PIN | SM | -7~1 | <-11.5 | QSFPP-40G-ZR4.pdf |
Tel