PRODUCTS

10G SFP+ Duplex
Category:10G 系列
Hot-pluggable SFP+ package, compliant with SFP+ MSA protocol
P/N | Description | Data Rate | Reach | Connector | Wavelength(nm) | TX | RX | Fiber | Output Power(dBm) | Sensitivity(dBm) | Specification Book |
FLXP-1396-02D | SFP+ | 10Gb/s | 2KM | LC | 1310 | DFB | PIN | SM | -6~1 | <-15 | FLXP-1396-02D(I).pdf |
FLXP-1396-10D | SFP+ | 10Gb/s | 10KM | LC | 1310 | DFB | PIN | SM | -7~0.5 | <-15 | FLXP-1396-10D(I).pdf |
FLXP-1396-20D | SFP+ | 10Gb/s | 20KM | LC | 1310 | DFB | PIN | SM | -4~1 | <-15 | FLXP-1396-20D(I).pdf |
FLXP-1396-40D | SFP+ | 10Gb/s | 40KM | LC | 1310 | DFB | PIN | SM | 1~5 | <-15 | FLXP-1396-40D(I).pdf |
FLXP-1596-40D | SFP+ | 10Gb/s | 40KM | LC | 1550 | EML | APD | SM | -1~3 | <-15 | FLXP-1596-40D(I).pdf |
FLXP-1596-60D | SFP+ | 10Gb/s | 60KM | LC | 1550 | EML | APD | SM | 0~3 | <-15 | FLXP-1596-60D(I).pdf |
FLXP-1596-80D | SFP+ | 10Gb/s | 80KM | LC | 1550 | EML | APD | SM | 0~5 | <-21 | FLXP-1596-80D(I).pdf |
FLXP-1596-A0D | SFP+ | 10Gb/s | 100KM | LC | 1550 | EML | APD | SM | 1~5 | <-21 | FLXP-1596-A0D(I).pdf |
FLXP-1596-B0D | SFP+ | 10Gb/s | 110KM | LC | 1550 | EML | APD | SM | 1~5 | <-21 | FLXP-1596-B0D(I).pdf |
FLXP-1596-C0D | SFP+ | 10Gb/s | 120KM | LC | 1550 | EML | APD | SM | 1~5 | <-21 | FLXP-1596-C0D(I).pdf |
Tel